6 reviews for Q10 Natural Complex®
Only logged in customers who have purchased this product may leave a review.
21,99 € (165,68 kn)
Q10 Natural Complex is product with total of 10 active ingredients, formulated with high dosage of coenzyme Q10 and sinergy of natural sources of vitamin C, vitamin E, beetroot and garlic extracts. Also, the formulation is enriched with chromium and B vitamins such as Vitamin B1 which contributes to the normal heart function, vitamins B6 and B12 which contribute to normal energy metabolism.
Only logged in customers who have purchased this product may leave a review.
Q10 Natural Complex is food supplement with a significant amount of highly purified 98% coenzyme Q10 and active substance combination of natural origin – beetroot extract, garlic extract, rose hip fruit extract (natural source of vitamin C) and soybean seed extract (natural source of vitamin E). Also, the formulation is enriched with chromium and B vitamins. Total of 10 active ingredients.
Ingredients: Dry Rose hip fruit extract (Rosa canina) which contains 50% of Vitamin C, Coenzyme Q10, capsule: hydroxypropyl methyl cellulose, Dry Beetroot root extract (Beta vulgaris), Dry Garlic bulb extract (Allium sativum), Dry Soybean seed extract (Glycine max) which contains 25% of Vitamin E, supstance for preventing caking: magnesium salts of fatty acids, pyridoxine-hydrochloride, thiamine-hydrochloride, chromium (lll) hexahydrate, pteroylmonoglutamic acid, cyanocobalamin.
Ingredients in the recommended daily dose (= 1 capsule): | |
---|---|
Coenzyme Q10, min. 98% | 100 mg |
Rosehip Dry Extract (Rosacanina) of which natural Vitamin C | 160 mg 80 mg (100% RDA*) |
Dry soybean seed extract (Glycine max) of which natural Vitamin E | 48 mg 12 mg (100% RDA*) |
Dry beet root extract (Beta vulgaris) | 80 mg |
Dry garlic fruit extract (Allium sativum) | 80 mg |
Vitamin B1 (thiamine ̶ hydrochloride) | 1,1 mg (100% RDA*) |
Vitamin B6 (pyridoxine ̶ hydrochloride) | 1,4 mg (100% RDA*) |
Folic acid (pteroylmonoglutamic acid) | 200 µg (100% RDA*) |
Vitamin B12 (cyanocobalamin) | 2,5 µg (100% RDA*) |
Chromium (chromium (III) chloride hexahydrate) | 40 µg (100% RDA*) |
Instructions for use:
It is recommended to take 1 capsule daily with a meal.
Notes:
Keep out of reach of small children. The recommended daily doses should not be exceeded. A dietary supplement is not a substitute or replacement for a balanced diet. It is important to adhere to a varied and balanced diet and a healthy lifestyle.
The capsules are of plant origin, also suitable for vegetarians.
Warnings:
Consult a doctor before taking. Not recommended for pregnant and breastfeeding women.
Storage conditions:
In a dry and dark place at a temperature up to 25 ° C.
* VITAMIN B1 – contributes to normal heart function
* VITAMINS B6, B12, FOLIC ACID – contribute to normal homocysteine metabolism
* VITAMINS B6, B12 – contribute to the normal production of red blood cells
* VITAMINS B6, B12, FOLIC ACID, VITAMIN C – help reduce fatigue and exhaustion
* VITAMINS B1, B6, B12, VITAMIN C – contribute to normal energy production metabolism
* VITAMINS C, E – contribute to the protection of cells from oxidative stress
* CHROME – helps maintain normal blood glucose levels
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_9NGJJNZX0E | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_75869046_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
_lscache_vary | 2 days | This cookie allows Litespeed to store the user’s login status, the role of current user and if it has admin bar showing or not. |
wp-wpml_current_language | session | Set by the WPML plugin, it is used to select the language of the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Prijavite se na Newsletter i ostvarite 10% popusta na prvu kupovinu. Informirajte se o aktualnim akcijama i novostima.
SILVIO S. (verified owner) –
Odličan, doktorica mi je odobrila korištenje.
Lucija (verified owner) –
Uzimajući ovaj proizvod primijetila sam da imam puno, puno više energije. Preporučila bih ga svakome tko pati od iscrpljenosti i umora.
DUBRAVKA S. (verified owner) –
Od kada koristim Q10 koenzim više nemam aritmije i nekontrolirano lupanje srca. I naravno sve više energije imam.
Iva K. (verified owner) –
prvi put isprobavam, jako mi se sviđaju benefiti koje donosi
Anonymous (verified owner) –
Jako sam zadovoljna proizvodom.Bila bih jos zadovoljnija kada bi postojalo pakiranje sa više komada.