7 reviews for Beauty Harmony – Hair, Skin & Nails
Only logged in customers who have purchased this product may leave a review.
21,99 € (165,68 kn)
Beauty Harmony – Hair, Skin & Nails contains active substances from natural origin – algae extract Haematococcus pluvialis (source of astaxanthin), MSM and Green tea extract. The formulation is enriched with hyaluronic acid, 3 amino acids and 9 vitamins and minerals, including selenium and zinc which contribute to the maintenance of normal hair and nails, as well as with vitamin A and iodine that contribute to the maintenance of normal skin.
Only logged in customers who have purchased this product may leave a review.
Beauty Harmony – Hair, Skin & Nails contains active substances from natural origin – algae extract Haematococcus pluvialis (source of astaxanthin), MSM and Green tea extract. The formulation is enriched with hyaluronic acid, 3 amino acids and 9 vitamins and minerals, including selenium and zinc which contribute to the maintenance of normal hair and nails, as well as with vitamin A and iodine that contribute to the maintenance of normal skin.
Beauty Harmony – Hair, Skin & Nails is the product that contains synergy of 16 ingredients which by multiple and balanced mechanisms affect to the quality of hair, skin and nails.
Ingredients:
Methylsulfonylmethane, thickener: hydroxypropyl methyl cellulose (capsule), L-ascorbic acid, dry Green tea leaf extract (Camellia sinensis) standardized to at least 50% EGCG, iron bisglycinate, dry microalgae extract Haematococcus pluvialis standardized to at least 5% astaxanthin, L-methionine, L-proline, L-lysine, tocotrienol tocopherol, zinc acetate dihydrate, supstance for preventing caking: magnesium salts of fatty acids, hyaluronic acid, retinyl acetate, manganese(II) chloride tetrahydrate, copper (II) sulfate pentahydrate, potassiurm iodide, sodium selenite.
Ingredients in daily dosage (= 2 capsules): | |
---|---|
Dry microalgae extract Hematococcus pluvialis
standardized to at least 5% astaxanthin | 40 mg |
MSM (methylsulfonylmethane) | 900 mg |
Dry Green tea leaf extract (Camellia sinensis L.) of which epigallocatechin-3-gallate (EGCG) | 80 mg 40 mg |
Hyaluronic acid | 20 mg |
L-methionine | 40 mg |
L-proline | 40 mg |
L-lysine | 40 mg |
Vitamin A (retinyl acetate) | 800 µg (100% RDA*) |
Vitamin E (DL-alfa-tocopheryl acetate) | 12 mg (100% RDA*) |
Vitamin C (L-ascorbic acid) | 80 mg (100% RDA*) |
Iron (Iron bisglycinate) | 14 mg (100% RDA*) |
Zinc (Zinc acetate dihydrate) | 10 mg (100% RDA*) |
Manganese (Manganese (II) chloride tetrahydrate) | 2 mg (100% RDA*) |
Copper (Copper (II) sulfate pentahydrate) | 1 mg (100% RDA*) |
lodine (Potassiurm iodide) | 150 µg (100% RDA*) |
Selenium (Sodium selenite) | 55 µg (100% RDA*) |
Usage:
It is recommended to take 2 capsules daily preferably with a meal.
Notes:
Keep out of reach of small children. The recommended daily dose should not be exceeded. Dietary supplements are not a substitute or replacement for a balanced diet. It is important to adhere to a balanced and varied diet and a healthy lifestyle.
Capsules are 100% from plant source, suitable for vegetarians.
Storage instructions:
Store in a dry place, at temperature up to 25°C.
*SELENIUM, ZINC – contribute to the maintenance of normal hair and nails
*VITAMIN A, ZINC, IODINE – contribute to the maintenance of normal skin
*COPPER – contributes to the normal hair pigmentation and normal skin pigmentation
*VITAMIN C – contributes to normal collagen formation for the normal function of skin
*MANGANESE– contributes to the maintenance of normal connective tissues
*VITAMIN E, VITAMIN C, SELENIUM, ZINC, COPPER, MANGANESE – contribute to the protection of cells from oxidative stress
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_9NGJJNZX0E | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_75869046_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
_lscache_vary | 2 days | This cookie allows Litespeed to store the user’s login status, the role of current user and if it has admin bar showing or not. |
wp-wpml_current_language | session | Set by the WPML plugin, it is used to select the language of the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Prijavite se na Newsletter i ostvarite 10% popusta na prvu kupovinu. Informirajte se o aktualnim akcijama i novostima.
Maja (verified owner) –
Već nakon kraćeg korištenja primjetila sam kako su mi nokti čvršći. Učinak na kosi još ne vidim, što i nije čudno s obzirom na tromjesečni ciklus kose, no vjerujem kako će i kosa profitirati.
Jelena (verified owner) –
Odličan sastav,sve najbolje od prirode u jednom proizvodu, oduševljena sam!
Nensi (verified owner) –
Sjajan proizvod. Koristim ga tek nekih 10-ak dana ali je promjena, naročito na mojoj kosi, već vidljiva. Kosa mi je punija, sjajnija i sva mi je nekako lijepa..:-)
Anoniman (verified owner) –
Nažalost nokti su mi još lomljivi,ali kosa izgleda sjajno i nije ispucana
Durdica Pujic (verified owner) –
Najbolji proizvod koji sam do sada uzimala. Vrlo učinkovit ako se redovno koristi. Topla preporuka svima kojima treba potpora za jačanje korijena kose, noktiju te za ljepši izgled kože.